Unlike other dumbwaiters that are built like mini-elevators—with complex pulley systems, guide rails and traveling control cables—the Ascent comes complete. The entire drive system is pre-installed on the underside of the car, with the car’s chassis/trolley pre-installed on a section of the track.On-site installation is as simple as connecting sections of track, securing the drive cable to the header, and wiring the controls and interlocks. That can cut up to a full day of installation time compared to other dumbwaiters.The proven Ascent drive train system rides on a single extruded-aluminum track to eliminate the time and cost of assembling complex multi-channel rail systems. Plus, the simplified wiring of the cable-drum drive system is an integral part of the car.The Ascent offers superb performance for years to come. No wonder we can guarantee it with the best warranty in the business.Fast, easy installationComes with car & drive system pre-mounted on the trackCable drive system pre-installed on carNo pulleys to installA single, simplified rail systemEasy plug 'n play wiringProven-reliable drive system
Prod Spec | Prod Spec Value |
---|---|
Drive Wheels (Standard) | 14" Solid |
Drive Wheels (Optional) | 14" Pneumatic |
Caster Wheels - Front | 6" Solid |
Caster Wheels - Rear | 6" Solid |
Anti-Tip Wheels | N/A |
maximum Speed | Up to 6 mph |
Ground Clearance | 3" (frame center) |
Turning Radius | 20" |
Overall length | 35.5" without foot riggings |
Base width | 24" |
Seating Sizes | TRU-Balance® 2 |
Seating Sizes - Synergy®/Static | Synergy®/Static: W: 10-22" D: 10-22" |
Seating Sizes - Power Tilt | Power Tilt: W: 14-22" D: 14-22" |
Seating Sizes - Lift & Tilt | Lift & Tilt: N/A |
Seating Sizes | TRU-Balance® 3 |
Seating Sizes - Synergy®/Static | Synergy®/Static: W: 12-22" D: 12-22" |
Seating Sizes - Power Tilt | Power Tilt: W: 12-22" D: 12-22" |
Seating Sizes - Lift & Tilt | Lift & Tilt: W: 12-22" D: 12-22" |
Seat-to-Floor Heights | TRU-Balance® 2 |
Seat-to-Floor Heights - Synergy®/Static | Synergy®/Static8: 15.9"-17.9" |
Seat-to-Floor Heights - Power Tilt | Power Tilt8: 17.3-19.3" |
Seat-to-Floor Heights - Lift & Tilt | Lift & Tilt8: N/A |
Seat-to-Floor Heights | TRU-Balance® 3 |
Seat-to-Floor Heights - Synergy®/Static | Synergy®/Static8: 16.5-18.5" |
Seat-to-Floor Heights - Power Tilt | Power Tilt8: 17.5-19.5" |
Seat-to-Floor Heights - Lift & Tilt | Lift & Tilt8: 18-20" |
Manual Tilt/Recline | Yes |
Battery Size | NF-22 |
Battery Weight | 38 lbs. |
Battery Charger | 8A Off-board |
Motor Packages | 4-Pole 6 mph |
Weight Capacity | 300 lbs. |
Base Weight | 138 lbs. |
Capacity | 100 lbs. (Available up to 200 lbs.) (45 kg up to 91 kg) |
Motor | 1/2 HP, 90 VDC |
Electric Supply | 115 VAC grounded circuit (220V Optional) |
Car Inner Dimensions | Standard 20" W x 20" D x 30" H; Optional 24" W x 24" D x 30" H and 30" W x 30" D x |
Customer Reviews
There are no reviews written for this product at the time. Maybe you can be the first!