Unique design with adjustable feet customize fit for thresholds up to 6"; works with doorways that swing in or out. 12" /24" /46"/ 48" lengths; 32" to 36" widths. Durable welded construction; slip-resistant grooved aluminum.
Prod Spec | Prod Spec Value |
---|---|
Drive Wheels (Standard) | 14" Solid |
Drive Wheels (Optional) | 14" Pneumatic |
Caster Wheels - Front | 9" Pneumatic |
Anti-Tip Wheels | N/A |
maximum Speed | Up to 6 mph (Optional: 8 mph) |
Ground Clearance | 3.25" (frame base) |
Turning Radius | 35.75" |
Overall length | 36" without foot riggings |
Base width | 25" |
Seating Sizes | TRU-Balance® 2 |
Seating Sizes - Synergy®/Static | W: 10-22" D: 10-22" |
Seating Sizes - Power Tilt | W: 14-22" D: 14-20" |
Seating Sizes - Lift & Tilt | N/A |
Seating Sizes | TRU-Balance® 3 |
Seating Sizes - Synergy®/Static | W: 12-22" D: 12-22" |
Seating Sizes - Power Tilt | W: 12-22" D: 12-22"3 |
Seating Sizes - Lift & Tilt | W: 12-22" D: 12-22"3 |
Seat-to-Floor Heights | TRU-Balance® 2 |
Seat-to-Floor Heights - Synergy®/Static | 16.5-18" |
Seat-to-Floor Heights - Power Tilt | 16.5-18" |
Seat-to-Floor Heights - Lift & Tilt | N/A |
Seat-to-Floor Heights | TRU-Balance® 3 |
Seat-to-Floor Heights - Synergy®/Static | 16.5-18.1" |
Seat-to-Floor Heights - Power Tilt | 18-19.6" |
Seat-to-Floor Heights - Lift & Tilt | 18.5-20.1" |
Manual Tilt/Recline | Yes |
Battery Size | Group 24 |
Battery Weight | 52 lbs. |
Battery Charger | 8A Off-board |
Motor Packages | 4-Pole 6 mph (Standard) or 4-Pole 8 mph (Optional) |
Weight Capacity | 300 lbs. |
Base Weight | 129 lbs. |
Capacity | 600 lbs. |
Threshold Height | Adjusts 1" to 6" |
Lengths/Widths | 12"/ 24"/ 36" / 48" L ; 32" to 36" W |
Customer Reviews
There are no reviews written for this product at the time. Maybe you can be the first!